
Property Attributes
- MLS#DESU153356
- TypeSingle Family
- CountySUSSEX
- CityGeorgetown
- AreaIndian River Hundred
- NeighborhoodJohnsonville
- Zip19947
- StyleRanch/Rambler
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2336
- Lot Size0.75 Acres
Data Source:
Bright MLS
Property Description
Welcome to Johnsonville, an exciting new 32-lot subdivision offering spacious properties with expansive yards, several boasting private wooded backdrops. Enjoy the tranquility and privacy you deserve. What sets us apart is our commitment to delivering exceptional value through our Energy Star Certified Lot Home Packages. Immerse yourself in the enduring craftsmanship of Amish Stick framed homes, meticulously designed and customizable to perfection. With fantastic floor plans and an impressive array of standard features, we're confident you'll find the home of your dreams. Plus, benefit from low HOA fees, enhancing your investment even further. Seize this incredible opportunity and secure your future in Johnsonville today! Prepare to be amazed by the breathtaking Oceanview plan! This magnificent ranch-style home is a true showstopper. Boasting a split and open floor plan, it offers an ideal layout for seamless living. With a generous office space, a sprawling walk-in pantry, and 10' ceilings, every detail has been carefully considered. The exquisite features throughout the home add an undeniable touch of elegance. But that's not all! The Oceanview plan also offers versatile options to suit your needs. Expand the home to a 5-bedroom configuration or opt for a 4-bedroom layout with a dedicated in-law suite. Additionally, basements are available, providing you with even more space to customize and utilize. Get ready to experience a home that exceeds your expectationswelcome to the Oceanview plan!
Price History | |
---|---|
1/3/2020 | Listed $339,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA, Other |
---|---|
Accessibility | 2+ Access Exits, 32 + wide Doors |
Additional Parcels Y/N | Yes |
Appliances | Built-In Microwave, Built-In Range, Dishwasher |
Architectural Style | Ranch/Rambler |
Assoc Fee Paid Per | Annually |
Assoc Fees | 350.00 |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Block, Blown-In Insulation, Concrete, CPVC/PVC, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | SUSSEX |
Days on Market | 1355 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air, Energy Star Heating System, Forced Air |
Interior Features | Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Open, Primary Bath(s), Pantry, Recessed Lighting, Walk-in Closet(s), Other |
Legal Subdivision | HARMONY WOODS |
Levels | 1 |
Lot Size Square Feet | 32670.00 |
MLS Area | Indian River Hundred (31008) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Delay Settlement |
Price Per Sq Ft | 209.76 |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 300200396898 |
School District | INDIAN RIVER |
Senior Community Y/N | No |
Sewer | Approved System |
Structure Type | Detached |
Subdivision Name | JOHNSONVILLE |
Sussex DE Quadrants | Between Rt 1 & 113 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2336 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Main Level Bedrooms | 3 |
Room Type | Den, Mud Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E, Screens, Transom |
Exterior Features
Living Area | 2336 |
---|---|
# Of Attached Garage Spaces | 2 |
Garage Features | Built In |
Horse Y/N | No |
Lot Size Acres | 0.75 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Spa | Yes |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main | |||
Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool